| No | Project Name | Country | Years | System Description | EPC/ Builder/ Yard/ End User |
| 1 | Betara Complex Development Fixed Process (FPU) | Indonesia | 2004 | Duplicated Public Address and General Alarm System - Gaitronics | PT Sempec/Petro China International Jabung Ltd |
| 2 | PAGA System Pabelokan | Indonesia | 2005 | Public Address General Alarm Page/Party syatem Gai-tronics | CNOOC |
| 3 | PLN Surabaya | Indonesia | 2005 | Microwave Radio Network | Schneider/PLN |
| 4 | Tarahan PLTB 2 x 100 MW Power Plant | Indonesia | 2005 | Public Address, Intercom, PABX Telephone, Maintenance Telephone, Wireless Radio, CCTV and Master Clock System |
Jurong Engineering/Marubeni/PLN |
| 5 | Restoration Melahin Platform Project | Indonesia | 2005 | Public Address General Alarm System | Cegelec/Unocoal |
| 6 | Drilling Jack Up Rig | Indonesia | 2005 | Page/Party System Gai-Tronics | Century Drilling |
| 7 | West Lobe Welhead Platform | Indonesia | 2005 | Redundant Microwave Radio, Networked CCTV, Microwave Intruder Detector and UHF Radio System |
Yokogawa/Nisconi/Premier Oil |
| 8 | JICT Jakarta K137-K141 | Indonesia | 2005 | Intercom and Paging System | Keppel Fels Crane |
| 9 | TPS Surabaya 2148 | Indonesia | 2006 | Intercom and Paging System | Keppels Fels Crane |
| 10 | Parameswara Jack Up Rig | Indonesia | 2006 | Public Address General Alarm and PABX Telephone Systems | Global Santa Fe |
| 11 | Kodeco Poleng Process | Indonesia | 2006 | Public Address General Alarm System | PT Sempec/Korea |
| 12 | Kirin Miwon Factory | Indonesia | 2007 | Public Address and General Alarm System | PT Fajar Tri Insani/Kirin Miwon |
| 13 | CNOOC Pabelokan | Indonesia | 2007 | Maintenance Public Address General Alarm System | CNOOC |
| 14 | Chevron Indonesia | Indonesia | 2007 | Maintenance Public Address General Alarm System | Chevron Indonesia |
| 15 | BP West Java | Indonesia | 2007 | PAGA Page/Party System | BP West Java |
| 16 | Conoco Philips Indonesia Inc. Ltd North Belut | Indonesia | 2007 | Temporary Public Address General Alarm System | Nisconi |
| 17 | CNOOC SES Gas Plant Project | Indonesia | 2007 | Pabelokan PAGA system Upgrade | CNOOC SES Ltd/PT TKP |
| 18 | PT Ferron PAR Pharmaceuticals | Indonesia | 2007 | Equipment | PT Ferron PAR Pharmaceuticals |
| 19 | PT Angkasa Buana Cipta | Indonesia | 2007 | Equipment | PT Angkasa Buana Cipta |
| 20 | Chevron-Seturian | Indonesia | 2007 | PAGA AMI Page/Party Gai-tronics | Wifgasindo |
| 21 | PT Atamora Teknik Makmur | Indonesia | 2007 | Gai-Tronics Telephone Equipment | PT Atamora Teknik Makmur |
| 22 | PT Yokogawa Indonesia | Indonesia | 2007 | Public Address General Alarm System | PT Yokogawa Indonesia |
| 23 | KG Platform Modification Project Star Energy | Indonesia | 2008 | Public Address General Alarm System | PT Dwisatu Mustika Bumi |
| 24 | West Java-PT Apexindo Pratama Duta | Indonesia | 2008 | PAGA syatem Reconstruction | PT Apexindo Pratama Duta |
| 25 | PT Indokomas Buana Perkasa | Indonesia | 2008 | Public Address General Alarm System Equipment for Balikpapan Project |
PT Indokomas Buana Perkasa |
| 26 | West Java-PT Apexindo Pratama Duta | Indonesia | 2008 | Industronics Equipments Installation | PT Apexindo Pratama Duta |
| 27 | Chevron Makassar Ltd | Indonesia | 2008 | Page/Party Gai-tronics | Chevron Makassar Ltd |
| 28 | Triton Industries Inc. | Indonesia | 2008 | Gai-Tronics Telephone Equipment | Triton Industries Inc. |
| 29 | Nippon Steel Construction Indonesia | Indonesia | 2008 | North Belut Project WHP-EPC | Nippon Steel Construction Indonesia |
| 30 | PT Technip Indonesia | Indonesia | 2008 | Gai-Tronics Telephone Equipment | PT Technip Indonesia |
| 31 | Exxon Mobil Cepu Ltd | Indonesia | 2009 | Public Addres Emergency and Alarm System EPF-2 Cepu-Banyu Urip |
PT Manferrostaal Indonesia |
| 32 | Elnusa-Balikpapan | Indonesia | 2009 | Page/Party Gai-tronics | Elnusa Drilling Service Division |
| 33 | Chevron Makassar Ltd | Indonesia | 2009 | Gai-Tronics Equipment | Chevron Makasaar Ltd |
| 34 | PT Artha Makmur Ifonet | Indonesia | 2009 | Gai-Tronics Telephone Equipment | PT Artha Makmur Ifonet |
| 35 | PAGA Elemec+ Gai-Tronics | Indonesia | 2009 | North-Belut Development Project- ETSS | PT Technip Indonesia |
| 36 | CV Citra Aria Pratama | Indonesia | 2009 | Page/Party Gai-tronics | CV Citra Aria Pratama |
| 37 | BP West Java Ltd | Indonesia | 2009 | PAGA Page/Party System Gai-Tronics | BP West Java Ltd |
| 38 | Apexindo Surabaya | Indonesia | 2009 | Page/Party Gai-tronics | PT Apexindo Pratama Duta |
| 39 | CNOOC SES Ltd-Pabelokan Island | Indonesia | 2009 | Temporary GA | CNOOC SES Ltd |
| 40 | Premier Oil Indonesia-West Lobe | Indonesia | 2009 | Radio, CCTV, F&G Detector Equipment and System | Premier Oil Indonesia |
| 41 | Belanak FPSO-Natuna Offshore Conoco Philips | Indonesia | 2009 | Public Address and General Alarm System | Conoco Philips Indonesia |
| 42 | Cipati Yudha Persada | Indonesia | 2009 | Gai-Tronics Telephone Equipment | Cipati Yudha Persada |
| 43 | CV Aqua Terra Suplindo | Indonesia | 2009 | Gai-Tronics Telephone Equipment | CV Aqua Terra Suplindo |
| 44 | CV Exodus | Indonesia | 2009 | Gai-Tronics Spareparts Equipment | CV Exodus |
| 45 | Cipati Yudha Persada | Indonesia | 2009 | Gai-Tronics Telephone Equipment | Cipati Yudha Persada |
| 46 | PT Apexindo Pratama Duta-Rani Woro | Indonesia | 2009 | Testing and Commisioning Intercom and Telephone System | PT Apexindo Pratama Duta |
| 47 | Triton Industries Inc.Triton Industries Inc. | Indonesia | 2009 | Gai-Tronics Telephone Equipment | Triton Industries Inc. |
| 48 | Star Energy | Indonesia | 2009 | KG-Platform Project | PT Dwisatu Mustika Bumi |
| 49 | PT Freeport Indonesia | Indonesia | 2010 | Gai-Tronics Telephone Equipment & Paging System Sparepart | PT Freeport Indonesia |
| 50 | PT Kangean Energy Indonesia | Indonesia | 2010 | Gai-Tronics Paging System Sparepart | PT Kangean Energy Indonesia |
| 51 | PT Yokogawa Indonesia | Indonesia | 2010 | Corning Fiber Optic Cables | PT Yokogawa Indonesia |
| 52 | PT Global Tender Barges | Indonesia | 2010 | Motorola Radio | PT Global Tender Barges |
| 53 | PT Merpati Putih Jaya | Indonesia | 2010 | Gai-Tronics Paging System | Pertamina Balikpapan |
| 54 | PT Multitech Sakti Lestari | Indonesia | 2010 | Gai-Tronics Paging System Sparepart | PT Multitech Sakti Lestari |
| 55 | PLTU Sulawesi Utara 2x100 MW/PT. PLN (Persero) | Indonesia | 2010 | Gai-Tronics Page/Party System | PT. Wijaya Karya/PT.Totalfire Indonesia/PT. PLN (Persero) |
| 56 | PT Enersol International | Indonesia | 2010 | Gaitronics Paging System | PLTU Tanjung Priok |
| 57 | PT Indosama Persada | Indonesia | 2010 | Gaitronics Sparepart | PT Indosama Persada |
| 58 | PT Conoco Philips | Indonesia | 2010 | Belanak NOVA PAGA System | PT Conoco Philips |
| 59 | PT Freeport Indonesia | Indonesia | 2011 | Gai-Tronics Paging System Sparepart | PT Freeport Indonesia |
| 60 | Kangean Energy | Indonesia | 2011 | VSAT System | PT Kangean Energy |
| 61 | Karrebbe-Soroako Project/PT INCO | Indonesia | 2011 | PAGA System & PABX System | PT Andritz Hydro |
| 62 | PHE Mike-mike Project/Pertamina Hulu Energy | Indonesia | 2011 | Gai-Tronics Paging System | PT Pertamina Hulu Energy |
| 63 | Tripilar Energy Indonesia | Indonesia | 2011 | Telephone Spare Part | PT Tripilar Energy Indonesia |
| 64 | Medco South Sembakung Project/PT Medco Energy | Indonesia | 2011 | PAGA System, Radio Communication System, LAN & PABX System | PT Raga Perkasa Ekaguna |
| 65 | Chevron Firewater System Improvement Duri Area Project/PT Chevron Pasific Indonesia |
Indonesia | 2011 | Gai-Tronics Paging System | PT Wahanakarsa Swandiri |
| 66 | Banyu Urip EPF-2 Maintenance Project/Mobil Cepu Ltd | Indonesia | 2011 | Gai-Tronics Paging System | Mobil Cepu Ltd |
| 67 | Telecommunication Equipment, Cable and Accessories for Minas SFT 2 Project | Indonesia | 2011 | Gai-Tronics Paging System | PT. FITRADIKA/PT. Chevron Pacific Indonesia |
| 68 | Paging System/PT Titan Petrokimia Nusantara Indonesia Inc. Ltd | Indonesia | 2011 | Gai-Tronics Paging System Spare Parts | PT Titan Petrokimia |
| 69 | PLTGU Muara Karang/PLN(Persero) | Indonesia | 2011 | Gai-Tronics Spare Parts | PT Bealfour Beatty Sakti Indonesia |
| 70 | Pearl Oil Sebuku Project/Pearl Oil | Indonesia | 2011 | VSAT System | PT Meindo Elang Indah |
| 71 | Terang Sirasun Batur BWO/Kangean Energy Indonesia | Indonesia | 2012 | VSAT System | PT Kangean Energy Indonesia |
| 72 | G4S Security Service | Indonesia | 2012 | Radio Communication System Spare Parts | G4S Security Service |
| 73 | CFPP Merak Project/Merak Energi Indonesia | Indonesia | 2012 | LAN/PABX System & Paging System | PT Posco Engineering |
| 74 | Sparepart for Chevron | Indonesia | 2012 | Gaitronics Sparepart System | PT. Systect Rekaprima |
| 75 | PLTU Kupang 2 x 16.5 MW | Indonesia | 2012 | PABX System | PT. Poeser Indonesia |
| 76 | PLTU Bangka Belitung 2 x 16.5 MW | Indonesia | 2012 | PABX System | PT. Poeser Indonesia |
| 77 | VSAT Project | Indonesia | 2012 | VSAT SYSTEM | PT. BWO Offshore TSB Invest |
| 78 | Arco Ardjuna Site Survey | Indonesia | 2012 | PAGA System Site Survey | PT. Indokomas Buana Perkasa |
| 79 | West Seno Maintenance Contact | Indonesia | 2013 | PAGA System SmartSeries Gai-Tronics | Chevron Company Indonesia |
| 80 | WHP Bukit Tua | Indonesia | 2013 | DMR, CCTV, LAN WAN, Telephone,SSB RADIO, UHF, and VHF System | PT. Technip/Petronas |
| 81 | Kerendan Gas Facilities | Indonesia | 2013 | PAGA System Elemec 3, CCTV, LAN and PABX | PT. Meindo/Salamander |
| 82 | Maintenance Spareparts for Paging System | Indonesia | 2014 | PAGA System Elemec+ Kerisi maintenance | ConocoPhillips Indonesia |
| 83 | Upgrading Paging System | Indonesia | 2014 | PAGA Page/Party System Gai-Tronics | PT Indokordsa |
| 84 | Additional Paging System For Plant 5 & 6 | Indonesia | 2014 | PAGA Page/Party System Gai-Tronics | PT Indokordsa |
| 85 | DMLZ Smart Series Paging System Project | Indonesia | 2014 | PAGA Page/Party System Gai-Tronics | PT. Freeport Indonesia |
| 86 | CAPEx Project-PT. Chandra Asri | Indonesia | 2015 | PAGA Page/Party System Gai-Tronics | PT. IKPT-Toyo Engineering |
| 87 | Ario Damar-Tropik Energi Pandan/font> | Indonesia | 2015 | PAGA Page/Party System Gai-Tronics | PT. Sinergi Era Cemerlang |
| 88 | PAGA System Sumpal Compression Project | Indonesia | 2015 | PAGA System Elemec 3 | PT. Rekayasa Industri |
| 89 | CCTV System Sumpal Compression Project | Indonesia | 2016 | CCTV System | PT. Rekayasa Industri |
| 90 | SRI – U3 Project | Indonesia | 2016 | LAN/WAN, Radio, PABX | PT. IKPT-Toyo Engineering |
| 91 | SRI – U3 Cables Project | Indonesia | 2016 | Telecommunication Cable | PT. IKPT-Toyo Engineering |
| 92 | PLTU Kalimantan Selatan 1 | Indonesia | 2016 | Telecom PABX | Hyundai Engineering/ PT.Hein Global Indonesia |
| 93 | PAGA System Plant 3 – Paiton Energy | Indonesia | 2017 | PAGA Page/Party Gai-Tronics | PT. Paiton Energy |
| 94 | PAGA System NOVA – Belanak Upgrade Project | Indonesia | 2017 | PAGA System NOVA Gai-tronics – Belanak Upgrade | Medco Energi Natuna |
| 95 | SRI-U3 Telcom Project | Indonesia | 2017 | Telecommunication Cable | PT. IKPT-Toyo Engineering |
| 96 | Butadiene Project | Indonesia | 2017 | PAGA Page/Party Gai-Tronics | PT.IKPT – Toyo |
| 97 | Tangguh Expansion Project Onshore / BP Berau | Indonesia | 2017 | LAN/WAN, FIDS, CCTV, PAGA, AWOS, IP-PBX, ACS, UHF/VHF Radio, Entertainment System, SSL, Voice Recording system |
BP Berau/ CSTS Consortium |
| 98 | Suban Project/ Conoco Phillips | Indonesia | 2018 | PAGA System Elemec 3 | Leap Network/ IKPT |
| 99 | GBC Phase 1/ PT. Freeport Indonesia | Indonesia | 2018 | PAGA System Modification | PT. Freeport Indonesia |
| 100 | CAP – NPE/ Chandra Asri Petrochemical | Indonesia | 2018 | PAGA System Page/Party & PABX System | Toyo – IKPT/ Chandra Asri |
| 101 | GBC Phase 2/ PT. Freeport Indonesia | Indonesia | 2018 | PAGA System SmartSeries Modification phase 2 | PT. Freeport Indonesia |
| 102 | Tangguh Expansion Project Onshore / BP Berau | Indonesia | 2018 | Temporary Camp | Consortium Chiyoda –Saipem – Tripatra – PT. SAE |
| 103 | Tangguh Expansion Project Onshore / BP Berau | Indonesia | 2018 | Telecommunication Tower | Consortium Chiyoda –Saipem – Tripatra – PT. SAE |
| 104 | Bukit Tua Phase 3 | Indonesia | 2018 | CCTV System | Timas Suplindo - Petronas |
| 105 | B1 MTBE | Indonesia | 2019 | PAGA Page/Party System Gai-tronics | TOYO/IKPT – Chandra Asri Petrochemical |
| 106 | Muara Tawar CFPP/ Add-on | Indonesia | 2019 | PAGA Page/Party System Gai-tronics | Jetec – Hutama Karya/Doosan |
| 107 | BWTSB Airtime | Indonesia | 2019 | VSAT Maintenance | Kangean Energy/BWOffshore/ |
| 108 | PHE OSES – Maintenance PAGA System –Pabelokan Site | Indonesia | 2019 | PAGA Page/Party Maintenance | PHE OSES |
| 109 | Emily Tank Terminal Project | Indonesia | 2019 | Telecommunication Package | Tripatra / Indika Energy |
| 110 | Tambak Lorok Combined Cycle Power Plant Block 3 | Indonesia | 2019 | CCTV & Telecommunication Package | Marubeni Corporation/ PT.Indonesia Power |
| 111 | Provision of PAEAS Engineer | Indonesia | 2019 | Public Address & Emergency Alarm System | Exxon Mobil |
| 112 | Gaitronics Material Supply for Anoa Field | Indonesia | 2019 | Public Address & General Alarm | Premier Oil Natuna |
| 113 | Pembangunan Fasilitas Produksi dan Injeksi Lapangan Jirak | Indonesia | 2019 | Telephone System & UHF Radio | Pertamina EP/ PT. Pratiwi Putri Sulung |
| 114 | PAGA B – New Aft Hull – FPSO Opportunity | Singapore | 2020 | Gaitronics PAGA System - Elemec+ | Petrobras/ BW Offshore. |
| 115 | Tangguh Expansion Project – Train 3 - Telecom Package Commissioning Spare |
Indonesia | 2020 | Commissioning Spare parts | BP Berau/ CSTS |
| 116 | Tangguh Expansion Project – Train 3 -Telecom Tower SPIL | Indonesia | 2020 | 2 Years Spare Parts for Aircraft Warning Light | BP Berau/ CSTS |
| 117 | Tangguh Expansion Project – Train 3 –Commissioning Spare | Indonesia | 2020 | Commissioning Spare parts for Aircraft Warning Light | BP Berau/ CSTS |
| 118 | Jimbaran Tiung Biru | Indonesia | 2020 | Weather Monitoring system | Pertamina EPC/ Yokogawa |
| 119 | Lombok CFSPP FTP-2 (2x50MW) | Indonesia | 2020 | Telecommunication System | PT. PLN (Persero)/Rekayasa Industri. |
| 120 | GBC Phase1 & 2 Expansion Project | Indonesia | 2021 | HuberSuhner | PT. Freeport Indonesia |
| 121 | Sulsel Barru 2 Power Plant | Indonesia | 2021 | UHF Radio & Accesorries | PT. PLN/ Toshiba/ Omega Integration |
| 122 | PAGA System Elemec+ to Elemec 3 Project Gagak Rimang-FSO Banyu Urip & Installation |
Indonesia | 2021 | PAGA Up-grade to Elemec 3 System | Exxon Mobil |
| 123 | Tangguh Expansion Train 3 – Project | Indonesia | 2021 | CCTV Encoder Upgrade | CSTS Join Operation |
| 124 | Tangguh Expansion Train 3 – Project | Indonesia | 2021 | LAN Rental Equipment | CSTS Join Operation |
| 125 | Local VSAT Service for Joko Tole (2 Years Renewal) | Indonesia | 2021 | VSAT Services | BWO Offshore TSB Invest |
| 126 | BFR Production Plant Package 4 | Indonesia | 2021 | Telecom Package | PT. Chandra Asri Petrochemical/PT. Kaliraya Sari |
| 127 | SALAK BHRP Project | Indonesia | 2022 | TELECOMMUNICATION PACKAGE | TRIPATRA/ Star Energy Geothermal Salak |
| 128 | MEDCO SOLAR FARM - SUMBAWA | Indonesia | 2022 | Telecom Package | PT. Sinergi Era Cemerlang (Synergy Construction) |
| 129 | Supply of PAGA System for Anoa AGX | Indonesia | 2022 | PAGA Merge Isolate Page/Party System | Premier Oil Natuna Sea B.V. |
| 130 | Pembangunan Pipa Transmisi Gas Bumi Cirebon-Semarang Tahap 1 Ruas, Semarang-Batang |
Indonesia | 2022 | CCTV System | KSO PT. PP (Persero) Tbk –PT. Elnusa Tbk |
| 131 | Provision of Engineer for Troubleshoot PAEA System | Indonesia | 2023 | PROVISION ON-SHORE SERVICE ENGINEER | ExxonMobil Cepu Limited |
| 132 | PROVISION OF INSTALLATION OF PAGA ANOA | Indonesia | 2023 | Services | Harbour Energy |
| 133 | LOCAL VSAT SERVICE RENEWAL FOR 2 YEARS (FEBRUARY 2023 - FEBRUARY 2025) |
Indonesia | 2023 | VSAT Services | PT. JOKO TOLE MARITIM |
| 134 | PERTAMINA EP CEPU - JAMBARAN TIUNG BIRU | Indonesia | 2023 | Engineer Services | PT. Yokogawa Indonesia |
| 135 | TROUBLESHOOT PAGA TPL-FPU | Indonesia | 2023 | Troubleshoot PAGA | PT. Semangat Semesta Marine Safety |
| 136 | SALAK BRINE HEAT REC BINARY POWER PLANT | Indonesia | 2023 | CCTY System | PT. Tripatra Engineers & Constructors |
| 137 | AUTOMATED WEATHER OBSERVING SYSTEM (AWOS) | Indonesia | 2023 | Weather Monitoring System | ExxonMobil Cepu Limited |
| 138 | Pemasangan GAI-Tronics di Mill, Pebble, Tunnel dan 106 /130 Scavenger di Area Process |
Indonesia | 2023 | PAGA Page/Party System | PT. Amman Mineral Nusa Tenggara |
| 139 | Onshore - NFPS QATAR Karimun – Indonesia (SAIPEM Yard) | Indonesia | 2023 | Telecom & Security System | Omega Integration (Nantong) Co. Ltd |
| 140 | SUMBAWA LNG TERMINAL AND REGAS FACILITY | Indonesia | 2023 | TELECOMMUNICATION REQUISITION | PT. JGC Indonesia |
| 141 | PROV OF ENGINEER FOR TROUBLESHOOT PAEAS | Indonesia | 2023 | Troubleshoot PAEA System | ExxonMobil Cepu Limited |
| 142 | Gallaf Batch 3 Engineering Service | Indonesia | 2024 | Engineering Service | Omega Integration PTE LTD |
| 143 | Annual Health Check Up of Telecom System Project | Indonesia | 2024 | Telecom System | PT. Armada Gema Nusantara |
| 144 | JERUN - Engineering Services | Indonesia | 2024 | Engineering Service | Omega Integration PTE LTD |
| 145 | AMMAN - BATU HIJAU PROCESS EXPANSION | Indonesia | 2024 | FO Solution System (98 Cores) | PT. Yokogawa Indonesia |
| 146 | Prov. Of PAEA Troubleshoot Service | Indonesia | 2024 | PAGA Controller for Gagak Rimang-FSO Banyu Urip | ExxonMobil Cepu Limited |
| 147 | AKASIA BAGUS PROJECT | Indonesia | 2024 | Telecom Package | PT Tripatra Engineers and Constructors (TPEC) |
| 148 | PA/GA E+3 Upgrade Kit – Gajah Baru | Indonesia | 2024 | PAGA System | Harbour Energy |
